All ETC Exchanges
30 centralized exchanges and 1 decentralized exchange support Ethereum Classic trading. Compare fees, payment methods, and find the best exchange for you.
31 ExchangesGlobal CoverageVerified Listings
Showing 31 of 31 exchanges
| Exchange | Type | Volume | Trading Fee | Pairs | Payment | KYC | Regions | |
|---|---|---|---|---|---|---|---|---|
E ETCswapFeatured | DEX | DEX | 0.3% | ETC/USDCETC/USC+1 | Optional | Global | Trade | |
B BinanceFeatured | CEX | $4.17M | 0.1% | ETC/USDTETC/BTC+4 | +1 | Required | Global | Trade |
M MEXCFeatured | CEX | $2.84M | 0.2% | ETC/USDTETC/BTC+1 | Optional | Global | Trade | |
P Poloniex | CEX | $2.70M | 0.2% | ETC/USDTETC/BTC+1 | Optional | Global | Trade | |
U UpbitFeatured | CEX | $2.48M | 0.05% | ETC/KRWETC/USDT+1 | Required | Asia, Korea | Trade | |
G Gate.ioFeatured | CEX | $1.48M | 0.2% | ETC/USDTETC/ETH | Optional | Global | Trade | |
W WhiteBIT | CEX | $1.39M | 0.1% | ETC/USDTETC/USDC+4 | Required | EU | Trade | |
O OKXFeatured | CEX | $1.29M | 0.1% | ETC/USDTETC/USD | +1 | Required | Global, Asia +1 | Trade |
P Phemex | CEX | $0.93M | 0.1% | ETC/USDT | Optional | Global | Trade | |
B Bithumb | CEX | $0.65M | 0.04% | ETC/KRW | Required | Asia, Korea | Trade | |
C CoinbaseFeatured | CEX | $0.52M | 0.6% | ETC/USDETC/GBP+2 | +1 | Required | US, EU +1 | Trade |
K KuCoinFeatured | CEX | $0.52M | 0.1% | ETC/USDTETC/ETH+1 | Optional | Global | Trade | |
B BingX | CEX | $0.52M | 0.1% | ETC/USDT | Optional | Global | Trade | |
B BybitFeatured | CEX | $0.31M | 0.1% | ETC/USDT | Optional | Global | Trade | |
B BitgetFeatured | CEX | $0.15M | 0.1% | ETC/USDTETC/BTC | Optional | Global | Trade | |
C CoinEx | CEX | $0.12M | 0.2% | ETC/USDTETC/BTC+1 | Optional | Global | Trade | |
K KrakenFeatured | CEX | $0.11M | 0.26% | ETC/USDETC/EUR+2 | Required | US, EU | Trade | |
B Bitrue | CEX | $0.08M | 0.1% | ETC/USDTETC/XRP | Optional | Global | Trade | |
H HTX | CEX | $0.07M | 0.2% | ETC/USDT | Required | Global, Asia | Trade | |
D DigiFinex | CEX | $0.05M | 0.2% | ETC/USDT | Optional | Global, Asia | Trade | |
B BitMart | CEX | $0.04M | 0.25% | ETC/USDT | Optional | Global | Trade | |
B Bitstamp | CEX | $0.03M | 0.5% | ETC/USDETC/EUR | +1 | Required | US, EU | Trade |
L LBank | CEX | $0.03M | 0.1% | ETC/USDT | Optional | Global | Trade | |
G Gemini | CEX | $0.02M | 0.35% | ETC/USD | Required | US | Trade | |
X XT.com | CEX | $0.02M | 0.2% | ETC/USDT | Optional | Global | Trade | |
B Bitfinex | CEX | $0.01M | 0.2% | ETC/USDETC/BTC+1 | Required | Global | Trade | |
C Crypto.com | CEX | $0.01M | 0.4% | ETC/USDETC/USDT | Required | Global, US +1 | Trade | |
K Korbit | CEX | $0.01M | 0.2% | ETC/KRW | Required | Korea | Trade | |
C Coinone | CEX | $0.01M | 0.2% | ETC/KRW | Required | Korea | Trade | |
A AscendEX | CEX | $0.01M | 0.1% | ETC/USDT | Optional | Global | Trade | |
B Bitvavo | CEX | $0.01M | 0.25% | ETC/EUR | Required | EU | Trade |
Recommended
Trade Without KYC on ETCswap
ETCswap is Ethereum Classic's native DEX. Trade directly from your wallet with no account required - non-custodial, permissionless, and censorship-resistant.
Trading Safety Tips
- Always verify you're on the official exchange website before logging in
- Enable two-factor authentication (2FA) on all exchange accounts
- Withdraw to your own wallet for long-term storage - not your keys, not your coins
- Start with small amounts when using a new exchange