Comparison Tool
Compare Exchanges
Side-by-side comparison of all 31 exchanges. Sort by fees, volume, or pairs to find the best fit for your needs.
Filter:
Showing 31 exchanges
| Exchange | Type | Trading Fee | 24h Volume | Pairs | KYC | Regions | Payment Methods | |
|---|---|---|---|---|---|---|---|---|
ETCswapFeatured | DEX | 0.3% | On-chain | 3 | No | Global | Wallet | Visit |
Bitfinex | CEX | 0.2% | $0.01M | 3 | Yes | Global | BankWire+1 | Visit |
Crypto.com | CEX | 0.4% | $0.01M | 2 | Yes | GlobalUS+1 | CardBank+1 | Visit |
Korbit | CEX | 0.2% | $0.01M | 1 | Yes | Korea | Bank | Visit |
Coinone | CEX | 0.2% | $0.01M | 1 | Yes | Korea | Bank | Visit |
AscendEX | CEX | 0.1% | $0.01M | 1 | No | Global | Crypto | Visit |
Bitvavo | CEX | 0.25% | $0.01M | 1 | Yes | EU | BankCard | Visit |
Gemini | CEX | 0.35% | $0.02M | 1 | Yes | US | BankWire+1 | Visit |
XT.com | CEX | 0.2% | $0.02M | 1 | No | Global | Crypto | Visit |
Bitstamp | CEX | 0.5% | $0.03M | 2 | Yes | USEU | BankWire+2 | Visit |
LBank | CEX | 0.1% | $0.03M | 1 | No | Global | Crypto | Visit |
BitMart | CEX | 0.25% | $0.04M | 1 | No | Global | CardCrypto | Visit |
DigiFinex | CEX | 0.2% | $0.05M | 1 | No | GlobalAsia | Crypto | Visit |
HTX | CEX | 0.2% | $0.07M | 1 | Yes | GlobalAsia | CardCrypto+1 | Visit |
Bitrue | CEX | 0.1% | $0.08M | 2 | No | Global | Crypto | Visit |
KrakenFeatured | CEX | 0.26% | $0.11M | 4 | Yes | USEU | BankWire+1 | Visit |
CoinEx | CEX | 0.2% | $0.12M | 3 | No | Global | Crypto | Visit |
BitgetFeatured | CEX | 0.1% | $0.15M | 2 | No | Global | CardCrypto+1 | Visit |
BybitFeatured | CEX | 0.1% | $0.31M | 1 | No | Global | CardCrypto+1 | Visit |
CoinbaseFeatured | CEX | 0.6% | $0.52M | 4 | Yes | USEU+1 | CardBank+2 | Visit |
KuCoinFeatured | CEX | 0.1% | $0.52M | 3 | No | Global | CardCrypto+1 | Visit |
BingX | CEX | 0.1% | $0.52M | 1 | No | Global | CardCrypto+1 | Visit |
Bithumb | CEX | 0.04% | $0.65M | 1 | Yes | AsiaKorea | BankCrypto | Visit |
Phemex | CEX | 0.1% | $0.93M | 1 | No | Global | CardCrypto | Visit |
OKXFeatured | CEX | 0.1% | $1.29M | 2 | Yes | GlobalAsia+1 | CardBank+2 | Visit |
WhiteBIT | CEX | 0.1% | $1.39M | 6 | Yes | EU | CardBank+1 | Visit |
Gate.ioFeatured | CEX | 0.2% | $1.48M | 2 | No | Global | CardCrypto+1 | Visit |
UpbitFeatured | CEX | 0.05% | $2.48M | 3 | Yes | AsiaKorea | BankCrypto | Visit |
Poloniex | CEX | 0.2% | $2.70M | 3 | No | Global | Crypto | Visit |
MEXCFeatured | CEX | 0.2% | $2.84M | 3 | No | Global | CardCrypto+1 | Visit |
BinanceFeatured | CEX | 0.1% | $4.17M | 6 | Yes | Global | CardBank+2 | Visit |
Low fees (≤0.1%)
Medium fees (0.1-0.2%)
DEXDecentralized
CEXCentralized