Price Tool

ETC Price Converter

Convert between ETC and other currencies. Get real-time exchange rates for fiat, crypto, and stablecoins.

Ethereum Classic

$18.42

US Dollar

Exchange Rate1 ETC = 18.42 USD

Quick amounts

Rates are indicative. Actual rates may vary by exchange. View live rates

ETC Conversion Table

Quick reference for common ETC conversions

ETC AmountUSDEURBTCETH
0.1 ETC$1.841.700.00001800 BTC0.000560 ETH
0.5 ETC$9.218.480.00009000 BTC0.002800 ETH
1 ETC$18.4216.950.00018000 BTC0.005600 ETH
5 ETC$92.1084.750.00090000 BTC0.028000 ETH
10 ETC$184.20169.500.00180000 BTC0.056000 ETH
50 ETC$921.00847.500.00900000 BTC0.280000 ETH
100 ETC$1,842.001,695.000.01800000 BTC0.560000 ETH
500 ETC$9,210.008,475.000.09000000 BTC2.800000 ETH
1000 ETC$18,420.0016,950.000.18000000 BTC5.600000 ETH

Popular Conversions

Frequently used ETC conversion pairs

ETCUSD

1 ETC = 18.42 USD

ETCEUR

1 ETC = 16.95 EUR

ETCBTC

1 ETC = 0.00018000 BTC

ETCETH

1 ETC = 0.00560000 ETH

Ready to Buy ETC?

Get ETC at the best rates on trusted exchanges