Price Tool
ETC Price Converter
Convert between ETC and other currencies. Get real-time exchange rates for fiat, crypto, and stablecoins.
Ethereum Classic
$18.42
US Dollar
Exchange Rate1 ETC = 18.42 USD
Quick amounts
Rates are indicative. Actual rates may vary by exchange. View live rates
ETC Conversion Table
Quick reference for common ETC conversions
| ETC Amount | USD | EUR | BTC | ETH |
|---|---|---|---|---|
| 0.1 ETC | $1.84 | €1.70 | 0.00001800 BTC | 0.000560 ETH |
| 0.5 ETC | $9.21 | €8.48 | 0.00009000 BTC | 0.002800 ETH |
| 1 ETC | $18.42 | €16.95 | 0.00018000 BTC | 0.005600 ETH |
| 5 ETC | $92.10 | €84.75 | 0.00090000 BTC | 0.028000 ETH |
| 10 ETC | $184.20 | €169.50 | 0.00180000 BTC | 0.056000 ETH |
| 50 ETC | $921.00 | €847.50 | 0.00900000 BTC | 0.280000 ETH |
| 100 ETC | $1,842.00 | €1,695.00 | 0.01800000 BTC | 0.560000 ETH |
| 500 ETC | $9,210.00 | €8,475.00 | 0.09000000 BTC | 2.800000 ETH |
| 1000 ETC | $18,420.00 | €16,950.00 | 0.18000000 BTC | 5.600000 ETH |
Popular Conversions
Frequently used ETC conversion pairs
ETCUSD
1 ETC = 18.42 USD
ETCEUR
1 ETC = 16.95 EUR
ETCBTC
1 ETC = 0.00018000 BTC
ETCETH
1 ETC = 0.00560000 ETH