Skip to main content
Price Tool

ETC Price Converter

Convert between ETC and other currencies. Get real-time exchange rates for fiat, crypto, and stablecoins.

Ethereum Classic

$12.75

US Dollar

Exchange Rate1 ETC = 12.75 USD

Quick amounts

Loading rates...

Rates are indicative. Actual rates may vary by exchange. View on CoinGecko

ETC Conversion Table

Quick reference for common ETC conversions

ETC AmountUSDEURBTCETH
0.1 ETC$1.281.220.00001200 BTC0.000380 ETH
0.5 ETC$6.386.120.00006000 BTC0.001900 ETH
1 ETC$12.7512.240.00012000 BTC0.003800 ETH
5 ETC$63.7561.200.00060000 BTC0.019000 ETH
10 ETC$127.50122.400.00120000 BTC0.038000 ETH
50 ETC$637.50612.000.00600000 BTC0.190000 ETH
100 ETC$1,275.001,224.000.01200000 BTC0.380000 ETH
500 ETC$6,375.006,120.000.06000000 BTC1.900000 ETH
1000 ETC$12,750.0012,240.000.12000000 BTC3.800000 ETH

Popular Conversions

Frequently used ETC conversion pairs

ETCUSD

1 ETC = 12.75 USD

ETCEUR

1 ETC = 12.24 EUR

ETCBTC

1 ETC = 0.00012000 BTC

ETCETH

1 ETC = 0.00380000 ETH

Ready to Buy ETC?

Get ETC at the best rates on trusted exchanges